Departmental Joint Council (MBJ)
Departmental Joint Council (MBJ)
A consultation platform between the management and employee representatives to discuss matters related to work efficiency, employee welfare and organisational improvement.
Purpose
The Departmental Joint Council was established for the following purposes:
- To obtain the widest possible cooperation between the Ministry of Tourism, Arts and Culture Malaysia and salaried officers within the Ministry of Tourism, Arts and Culture Malaysia on matters related to work efficiency and the welfare of the employees concerned; and
- To provide a mechanism for managing matters relating to terms and conditions of service, and generally to gather views from employees through discussions with the official representatives of the Ministry of Tourism, Arts and Culture Malaysia.
Scope and Functions
The scope and functions of the Council are focused on matters within its jurisdiction, as follows:
- To discuss and decide on matters relating to terms and conditions of service associated with the relevant administration, except for all matters concerning individual employees;
- To enable staff to participate and assume greater responsibility in matters relating to their work and the conditions under which their duties are performed;
- To encourage staff participation in discussions to gain knowledge on the administration of various departments; and
- To provide facilities for improving office operations and organisation, as well as to receive suggestions and recommendations from staff on these matters.
Meeting Rules
MBJ meetings shall be held once every 4 months, equivalent to 3 times a year, as stipulated in the Human Resource Management Circular (Employer-Employee Relations Management).
MOTAC Management Representatives
13 Representatives| No. | Name | Position | Grade | Management Representative |
|---|---|---|---|---|
| 1. | YBhg. Dato’ Shaharuddin bin Abu Sohot | KSU | JUSA B | Chairperson |
| 2. | YBhg. Datuk Surrendren Sathasivam | TKSU(P) | JUSA B | Member |
| 3. | YBrs. Dr. Shahril bin Baharim | SUB (BA) | WA14 | Member |
| 4. | Pn. Siti Nor binti Minu | SUB (BK) | M14 | Member |
| 5. | Pn. Marliza binti Hj. Lijong | SUB (PSM) | M14 | Member |
| 6. | Pn. Ts. Hasfadilailanorita binti Ibrahim Star | SUB (BPM) | F14 | Member |
| 7. | En. Mohd Yasin bin Alwi | Director | M12 | MaTiC Representative |
| 8. | Pn. Noorziehan binti Sidin | SUB(BT) | M12 | Member |
| 9. | En. Siva Balan Damodharan | KPSUK (BK) | M13 | Member |
| 10. | Pn. Fatihah Nazaliza binti Mohd Nasir | KPSU (BPSM) | M12 | Member |
| 11. | En. Faisal bin Mohamed | KPSU (BPSM) | M12 | Member |
| 12. | Pn. Kalaivani a/p Ramadas | KPSU (BPSM) | M12 | Secretary |
| 13. | En. Encik Mohd Khairul bin Kassim | KSKS President | M14 | KSKS Representative |
*Updated as of 16.6.2026
MOTAC Employee Representatives
15 Schemes| No. | Position Group | Chairperson | Deputy Chairperson |
|---|---|---|---|
| 1. | Scheme M9-M12 (Administrative and Diplomatic Officer) | Encik Hazwan bin Harun | Puan Sharwani binti Mohd Shahrin Silva |
| 2. | Scheme J1-J12/ JA5-JA7 (Engineering Group/ Civil Engineer/ Quantity Surveyor/ Architect/ Draughtsman/ Assistant Engineer/ Assistant Architectural Officer/ Electrical Chargeman) | Puan Ir. Atiqah binti Zainal | Encik Ahmad Rahizan bin Mohd Ariff |
| 3. | Scheme F9-F10/ FA5-FA6/FT1-FT2 (Information Technology Officer/ Assistant Information Technology Officer/ Computer Technician) | Encik Ridhuan bin Noor Affendi | Puan Rosmawat binti Yacop |
| 4. | Scheme W1-W12 (Accountant/ Auditor/ Assistant Accountant/ Assistant Auditor) | Puan Diana binti Basiruddin | Encik Amrul Fazli bin Mohamad |
| 5. | Scheme S1-S10 (Psychology Officer/ Assistant Counsellor/ Assistant Librarian/ Library Assistant/ Islamic Affairs Officer/ Assistant Islamic Affairs Officer/ Archivist/ Librarian) | Encik Wan Mohd Rahimi bin Rahim | Puan Akmal Fardhiana binti Muhamad |
| 6. | Scheme S5-S12 (Public Relations Officer/ Information Officer/ Assistant Information Officer) | Vacant | Encik Anwarsyah bin Mocktar@ Atan |
| 7. | Scheme L5-L10 (Legal Officer/ Assistant Legal Officer) |
Puan Siti Zulaikha binti Mahadi Employee-side Chairperson |
Puan Nurul Hidayah binti Aman |
| 8. | Scheme B1-B12 (Cultural Officer/ Designer/ Photographer) | Puan Sabilah binti Kadir | Encik Mohamad Safran bin Nawi |
| 9. | Scheme N5-N8 (Assistant Administrative Officer) | Puan Musfaleza binti Mustapa | Encik Rozli bin Abdul Rani |
| 10. | Scheme N1-N7 (Office Secretary/ Assistant Secretary/ Customer Service Officer) |
Puan Siti Nurhidayah binti Abd Aziz Employee-side Secretary |
Puan Nur Syafiqa binti Radzuan |
| 11. | Scheme N2-N3 (Senior Administrative Assistant) |
Encik Md Mahathir bin Md Isa Employee-side Deputy Chairperson |
Puan Kamariah binti Taib |
| 12. | Scheme N1 (Administrative Assistant (Clerical/ Operations) | Puan Roshadilah binti Md Derus | Puan Nur Amira binti Mohammad Rodzi |
| 13. | Scheme W1-W3 (Financial Administrative Assistant) | Encik Mohd Asnizan bin Mat Sufi | Puan Norsharniza binti Abd Rahim |
| 14. | Scheme H1 (General Assistant) | Encik Zaizarizal bin Zanil Abidin | Encik Lukman Hakim Lubis bin Mohamed |
| 15. | Scheme H1 (General Assistant) | Encik Muhammad Saiful bin A. Rahim | Mohd Rafi bin Said |
*Updated as of 16.6.2026


















