Rated Spa Centre
# | Spa Name | Validity | Rating |
---|---|---|---|
1. | ENERGY SPA & WELLNESS Lot 4, Level 4, Great Eastern Mall, 303 Jalan Ampang, 50450 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur 03 4256 8833 03 42568830 |
18/05/21 - 18/05/24 | ![]() ![]() ![]() ![]() ![]() |
2. | ESSA SPA Level 2, Grand Hyatt Kuala Lumpur, 12 Jalan Pinang, 50450 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur 03-2182 1234 |
25/09/19 - 25/09/22 | ![]() ![]() ![]() ![]() ![]() |
3. | M SPA & FITNESS LOBBY FLOOR, GENTING HOTEL, 69000 GENTING HIGHLANDS, Pahang 03-6105 2692 03-6105 2347 |
24/03/22 - 24/03/25 | ![]() ![]() ![]() ![]() ![]() |
4. | ROCK SPA Hard Rock Hotel Penang, Batu Ferringhi Beach, 11100 , Pulau Pinang 04-8868071 04-881 2155 |
19/11/21 - 19/11/24 | ![]() ![]() ![]() ![]() ![]() |
5. | ROYAL KENKO WELLNESS SPA LEVEL 5, WISMA MIRAMA, JALAN WISMA PUTRA, 50460, Wilayah Persekutuan Kuala Lumpur 03-92123333 |
31/07/19 - 31/07/22 | ![]() ![]() ![]() ![]() ![]() |
6. | SAN SPA Tingkat 4, The Zenith Hotel, Jalan Putra Square 6.Putra Square, 25200 Kuantan, Pahang 09 565 9595 09 565 9500 |
13/03/20 - 13/03/23 | ![]() ![]() ![]() ![]() ![]() |
7. | TEA TREE SPA D/A HOLIDAY INN MELAKA, JALAN SYED ABDUL AZIZ, 75000 MELAKA, Melaka 06-2859000 |
24/03/22 - 24/03/25 | ![]() ![]() ![]() ![]() ![]() |
8. | THE HEAVENLY SPA BY WESTIN Jalan Pantai Dato' Syed Omar, 07000 Langkawi, Kedah 04-9608888 04-9608800 |
19/11/21 - 19/11/24 | ![]() ![]() ![]() ![]() ![]() |
9. | THE SPA The Datai Langkawi, Locked Bag No 208, Jalan Teluk Datai, 07000 Langkawi, Kedah 04 950 0500 04 959 3200 |
05/10/20 - 05/10/23 | ![]() ![]() ![]() ![]() ![]() |
10. | TRANQUILITY SPA & WELLNESS SDN BHD LG FLOOR, PUTRAJAYA MARIOTT HOTEL, IOI RESORT CITY, SEPANG UTARA, Wilayah Persekutuan Putrajaya 0389498888 0389498828 |
20/06/19 - 20/06/22 | ![]() ![]() ![]() ![]() ![]() |
11. | ALUN ALUN SPA NO 5, PERSIARAN PELANGI, JALAN KELIBANG, MUKIM KUAH, 07000 LANGKAWI, Kedah |
25/09/19 - 25/09/22 | ![]() ![]() ![]() ![]() |
12. | ALUN ALUN SPA PANTAI CENANG Lot 48, Jalan Pantai Cenang, Mukim Kendawang, 07000 Langkawi, Kedah 04-953 3838 04-969 8804 |
29/05/19 - 29/05/22 | ![]() ![]() ![]() ![]() |
13. | HAMMAM SPA @ BANGSAR LOT 3F7 & 3F8, 3RD FLOOR, BANGSAR VILLAGE 2, JALAN TELAWI 1, BANGSAR BARU, 59100 KUALA LUMPUR, Wilayah Persekutuan Kuala Lumpur 03 22822180 |
08/03/22 - 08/03/25 | ![]() ![]() ![]() ![]() |
14. | HAMMAM SPA PUBLIKA LOT 3, 4 & 5, G4, PUBLIKA SHOPPING GALLERY, SOLARIS DUTAMAS 1, 50480, Wilayah Persekutuan Kuala Lumpur 03 62010881 |
08/03/22 - 08/03/25 | ![]() ![]() ![]() ![]() |
15. | JAVA SPA 56, JALAN MASJID NEGERI, 11600 GEORGETOWN, Pulau Pinang 04-6586540 |
17/02/20 - 17/02/23 | ![]() ![]() ![]() ![]() |
16. | THE ASIASPA IBIS HOTEL KLCC 31st Floor, Ibis Hotel KLCC, No.33, Jalan Yap Kwan Seng, 50450, Wilayah Persekutuan Kuala Lumpur 03-22880988 03-22890999 |
08/11/19 - 08/11/22 | ![]() ![]() ![]() ![]() |
17. | THE ORCHARD WELLNESS & HEALTH RESORT MALAYSIA No. 63, Batu 24 1/2, Kampung Brisu, Jalan Solok Uban, Lubok China, 78100 Melaka, Melaka 06-552 8999 06-552 9989 |
06/01/21 - 06/01/24 | ![]() ![]() ![]() ![]() |
18. | URBAN RETREAT ONSEN SPA 2F-02 SECOND FLOOR, 163 RETAIL PARK, NO.8 JALAN KIARA, MONT KIARA, Wilayah Persekutuan Kuala Lumpur 017-8813299 |
24/12/19 - 24/12/22 | ![]() ![]() ![]() ![]() |
19. | ALUN ALUN SPA BAYVIEW BAYVIEW LANGKAWI HOTEL, LEVEL 3, KUAH 07000 LANGKAWI, Kedah 049661818 |
29/05/19 - 29/05/22 | ![]() ![]() ![]() |
20. | ANGGUN AYU SPA No. 5-1, 1st Floor, Jalan S4, Taman Suria, 75450 Bukit Katil, Melaka 06-2311385 06-2311385 |
17/02/20 - 17/02/23 | ![]() ![]() ![]() |
- Total Records : 44
- Next
Last updated :