Achievements and Recognitions
TITLE | DATE | BY |
---|---|---|
BrandLaureate BestBrands Awards 2017-2018 in the Nation Branding category | 2018 | The Asia Pacific Brands Foundation (APBF) |
"Best Other Country Tourism Office" | 2018 | Madura Travels Supported by Ministry of Tourism, Government of India |
Ministry of Tourism and Culture Malaysia is listed in The Malaysia Book of Records for organising the "Most Number of Participants In A 'Kuih Kapit' Making Event - Total of 1190 participants" | 2018 | Malaysia Book of Records |
National PUSPANITA Award - First Place on PUSPANITA Website Category 2017, Ministry Level | 2018 | Persatuan Suri dan Anggota Wanita Perkhidmatan Awam Malaysia (PUSPANITA) |
The Royal Town of Muar - The Cleanest City in ASEAN | 2018 | ASEAN Clean Tourist City Standard Award |
MS ISO 9001: 2015 Certification Award to Ministry of Tourism and Culture Malaysia | 2018 | SIRIM QAS INTERNATIONAL SDN. BHD. |
3,181,012 visitors were recorded from 20 museums under the administration of the Department of Museums Malaysia was the recorded as mil. | 11-31 December 2017 | Department of Museums Malaysia |
National Department for Culture and Arts, Ministry of Tourism and Culture Malaysia has been appointed to host The "8th World Summit International Federation of Art Council for Arts and Culture". (Sidang Kemuncak Kebudayaan dan Kesenian Dunia Yang Ke-8) | 2017 | International Federation of Art Council for Arts and Culture (IFFACA) |
Muzium Perak mendapat pengiktirafan salah satu daripada 5 tempat terbaik dan menepati ciri-ciri program Marchhinoeki yang telak dilaksanakan oleh Jepun | 20 December 2017 | Taiping Municipal Council |
1st Prize for Design Competition for Commemorative Coins 2017 | November 2017 | Central Bank of Malaysia |
Recognition of Panji Tales Manuscripts as UNESCO's Memory of the World (MoW) International Register | 30 October 2017 | UNESCO |
Award Recognition for Agencies - Implementation Digital Document Management System (DDMS) | October 2017 | Malaysian Administrative Modernisation and Management Planning Unit (MAMPU) |
2nd Prize for Design Competition - Traditional Ceramic | 30 September 2017 | MyCreative Ventures Sdn. Bhd |
2nd Prize for Design Competition - Modern Category | 30 September 2017 | MyCreative Ventures Sdn. Bhd |
'Night at the Museum' Programme was awarded as the "Most Number of Participants Overnight Simultaneously for an Educational Programme at the Museum" by The Malaysia Book of Records (1959 participants, 32 museums) | 15 September 2017 | Malaysia Book of Records |
Nur Syafiqah Najwa Jefri and Ahmad Ruddyanjah (Faculty of Dance) won four gold medals, one silver medal and won the Champion of the World (Senior) | World Championships of Performing Arts 2017 (WCOPA) 2017 Amerika Syarikat | |
Malaysian Qualification Agency (MQA) Accreditation Recognition to the National Craft Institute | 20 Jun 2017 | Malaysian Qualification Agency (MQA) |
Wooi Wei Kane (Faculty of Music) has been selected as one of the recipients of the "YAMAHA Music Scholarship ASIA (YMSA) 2017 | 15 March 2017 | YAMAHA Music |
Fahezul Azri bin Suhaimi and Douglas Philip Labadin (Faculty of Dance) won the 'Best Glitz & Glamour Award', 'Director's Award', 'Mercedes-Benz Malaysian Creative Excellence Award' and 'Best Supporting Dancer'. | 3 March 2017 | Kuala Lumpur Performing Arts Centre (KLPAC) |
Muhammad Syafiq Bin Ahmad Nordin (Faculty of Theatre) won the Group Runner-up for the "Benih Keramat" theatre | 1 March 2017 | Universiti Malaya (Kaviter) |
Lawrence D. Eicher Award 2017 (ISO/TC-228 Tourism and Related Services) from International Organization for Standardization | 2017 | Appreciation by the Department of Standards Malaysia |
Best Convention & Exhibition Bureau | 2017 | TTG Travel Awards |
TripAdvisor Travellers' Choice Awards for the top 10 best landmarks in Malaysia featured four mosques, which is the Putra Mosque (Ranked no. 5), National Mosque (Ranked no. 6) and Sultan Salahuddin Abdul Aziz Shah Mosque (Ranked no. 8) | 2017 | TripAdvisor |
Global travel portal TripAdvisor has named Islamic Arts Museum Malaysia the top museum in the country and 8th in Asia under the TripAdvisor Travellers' Choice Awards | 2017 | TripAdvisor |
In the State of the Global Islamic Economy report by Thomson Reuters and Dubai Islamic Economy Development Centre (DIEDC), Malaysia topped the report's Halal travel index as the country with the most developed Islamic economy ecosystem for Muslim travellers for year 2014, 2015 and 2017 | Thomson Reuters | |
From 2015 until 2017, MasterCard and CrescentRating named Malaysia as the number one destination for Muslim travellers in the Global Muslim Travellers Index (GMTI) | 2015 - 2017 | CrescentRating and MasterCard |
Global Good Governance (3G) Award, Children Welfare Award - PERMATA SENI TARI | 2016 | Cambridge If Analytica, Istanbul, Turki |
CrescentRating and MasterCard released the Ramadan Travel Report in 2016 which named Malaysia as the best holiday destination during the fasting month and forecasted Malaysia to remain at the top until 2026 | 2016 | Crescentrating and Master Card |
Malaysia ranked 1st as the Top Choice For Long Stay Amongst Japanese Aged 40 Years and Above since 2006 | 2006 - Present | The Long Stay Foundation |
Malaysia ranked 1st amongst Four (4) Countries with the Best Health Care in the World in 2017 | 2017 | CNBC LLC |
Malaysia ranked 4th in Best Countries to Invest In 2017 | 2017 | U.S. News & World Report L.P. |
Kuala Lumpur; Ranked as 10th City in terms of international tourist arrivals by Top 100 City Destinations Ranking 2017 Edition | 2017 | Euromonitor International |
Malaysia - No.6 among World 10 Best Places To Retire 2017 | 2017 | Internationalliving.com |
Malaysia - No.1 Four Countries With The Best Healthcare In The World 2017 | 2017 | Internationalliving.com |
Malaysia - One of the 17 Must Visit Destination In 2017 | 2017 | CNN Travel |
No.1 World's Top Muslim - Friendly Destination | 2015 - 2017 | Mastercard-Cresent Rating Global Muslim Travel Index |
Lonely Planet's Top 10 Cities For Best In Travel | 2017 | Lonely Planet |
Kuala Lumpur - World's 5th Top Shopping Destination 2016 | 2016 | Expedia UK |
World's Travel Award Asia &Australasia 2016 | 2015, 2016 | World Travel Awards.com |
Kuala Lumpur - 2nd World's Best Top Shopping Cities | 2015 | Muslim Travel Shopping Index (MTSI) 2015 |
Malaysia - Asia's Best Golf Destination | 2014, 2015 | Creative and Inovatif In Culture Anf Tourism Sector |
11th Most Visited Country in the World 2014 | April 2015 | UNWTO |
Medical Travel Destination of the Year | 15 April 2015 | International Medical Travel Journal (IMTJ) Medical Travel Awards 2015 |
4th World's Top Retirement Haven | March 2015 | InternationalLiving.com |
Last updated :