ASEAN Clean Tourist City Awards
ASEAN Level
(4TH) 2024-2026 (26TH JANUARY 2024 - VIENTIANE, LAO PDR)
| Nama Penerima | Negeri Penerima | No Telefon | Faks | Emel |
|---|---|---|---|---|
| MAJLIS BANDARAYA MELAKA BERSEJARAH | Melaka | +606-285 9700 | ||
| MAJLIS BANDARAYA PULAU PINANG (MBPP) | Pulau Pinang | + 604-259 2020 | ||
| PERBADANAN PUTRAJAYA | WP Putrajaya | + 603-8887 7000 |
(3RD) 2022-2024 (19TH JANUARY 2022 - PREAH SIHANOUKVILLE, CAMBODIA)
| Nama Penerima | Negeri Penerima | No Telefon | Faks | Emel |
|---|---|---|---|---|
| CITY COUNCIL OF PENANG ISLAND | Pulau Pinang | +604-259 2020, Hotline: 04-263 7637 / 04-263 7000 | +604-262 6260 | aduan@mbpp.gov.my |
| MUAR MUNICIPAL COUNCIL | Johor | +606 954 1076, +606 952 1204, +606 952 1205, +606 952 1206 | +606 952 2691 | mpmuar@johor.gov.my |
| LANGKAWI MUNICIPAL COUNCIL TOURISM CITY | Kedah | 04 966 6590 | 04 967 1773 |
(2ND) 2020-2022 (16TH JANUARY 2020 - BANDAR SERI BEGAWAN, BRUNEI DARUSSALAM)
| Nama Penerima | Negeri Penerima | No Telefon | Faks | Emel |
|---|---|---|---|---|
| GEORGE TOWN CITY | Pulau Pinang | +604-259 2020 | +604-262 6260 | aduan@mbpp.gov.my |
| PUTRAJAYA | WP Putrajaya | +603-8887 7000 | +603-8887 5000 | ppjonline@ppj.gov.my |
| KOTA KINABALU CITY | Sabah | +6088-521 800 | +6088-219 175 | eims@dbkk.sabah.gov.my |
(1ST) 2018-2020 (26TH JANUARY 2018 - CHIANGMAI, THAILAND)
| Nama Penerima | Negeri Penerima | No Telefon | Faks | Emel |
|---|---|---|---|---|
| GEORGE TOWN CITY | Pulau Pinang | +604-259 2020 | +604-262 6260 | aduan@mbpp.gov.my |
| TAIPING CITY | Perak | +605-808 0777 | +605-806 8957 | mpt@mptaiping.gov.my |
| KUALA LUMPUR CITY | WP Kuala Lumpur | +603-2617 9000 | +603-2698 0460 | dbkl@dbkl.gov.my |
National Level
(4TH) 2024-2026 (26TH JANUARY 2024 - VIENTIANE, LAO PDR)
| Nama Penerima | Negeri Penerima | No Telefon | Faks | Emel |
|---|---|---|---|---|
| MAJLIS BANDARAYA KUANTAN | Pahang | +609-5121555 /5121618 /5121619 | ||
| MAJLIS BANDARAYA KUCHING SELATAN (MBKS) | Sarawak | +082-354200 | ||
| MAJLIS BANDARAYA SHAH ALAM (MBSA) | Selangor | + 603-5510 5133 | ||
| MAJLIS PERBANDARAN MUAR | Johor | + 606-954 1076 | ||
| MAJLIS DAERAH KOTA TINGGI | Johor | + 607-883 7148 | ||
| MAJLIS PERBANDARAN TAIPING | Perak | + 605-808 0777 | ||
| MAJLIS BANDARAYA ALOR SETAR | Kedah | + 604-733 2499 | ||
| MAJLIS BANDARAYA SEREMBAN | Negeri Sembilan | + 606-765 4333 | ||
| MAJLIS PERBANDARAN MANJUNG | Perak | + 605-6898 800 | ||
| DEWAN BANDARAYA KOTA KINABALU | Sabah | + 6088-521800 | ||
| MAJLIS PERBANDARAN TEMERLOH | Pahang | + 609-290 1778 | ||
| MAJLIS BANDARAYA KUALA TERENGGANU | Terengganu | + 609-612 1111 | ||
| MAJLIS PERBANDARAN SIBU | Sarawak | + 6084-333 411 | ||
| MAJLIS DAERAH JELI | Kelantan | + 609-9440023 | ||
| DEWAN BANDARAYA KUCHING UTARA (DBKU) | Sarawak | + 6082-512200/ 6082-512201 | ||
| MAJLIS PERBANDARAN SANDAKAN (MPS) | Sabah | + 6089-211944 |
(3RD) 2022-2024 (7TH MARCH 2022 - KUALA LUMPUR, MALAYSIA)
| Nama Penerima | Negeri Penerima | No Telefon | Faks | Emel |
|---|---|---|---|---|
| PERBADANAN PUTRAJAYA | WP Putrajaya | 603 8887 7000 | 603 8887 3000 | ppjonline@ppj.gov.my |
| MAJLIS BANDARAYA KUCHING SELATAN | Sarawak | 082-354200 | 082-417372 | request@mbks.gov.my |
| MIRI CITY COUNCIL | Sarawak | 085-433501 | 085-415486 | mbm@miricouncil.gov.my |
| DEWAN BANDARAYA KUCHING UTARA | Sarawak | 082-512200 | 082-512201 | aduandbku@dbku.gov.my |
| SIBU MUNICIPAL COUNCIL | Sarawak | 6084 333 411, 019 817 9297, 6084 310 808 | 6084 320 240 | smc@smc.gov.my |
| MAJLIS BANDARAYA KUANTAN | Pahang | (609) 5121555 / 5121618 / 5121619 | (609)5130644 | complaint@mbk.gov.my |
| MAJLIS BANDARAYA KUALA TERENGGANU | Terengganu |
(2ND) 2020-2022 (16TH JANUARY 2020 - BANDAR SERI BEGAWAN, BRUNEI DARUSSALAM)
| Nama Penerima | Negeri Penerima | No Telefon | Faks | Emel |
|---|---|---|---|---|
| KUALA TERENGGANU CITY | Terengganu | +609-6271 111 | +609-6226 570 | mbkt@terengganu.gov.my |
(1ST) 2018-2020 (26TH JANUARY 2018 - CHIANGMAI, THAILAND)
| Nama Penerima | Negeri Penerima | No Telefon | Faks | Emel |
|---|---|---|---|---|
| MELAKA CITY | Melaka | +606-285 9700 | +606-232 5716 | webmaster@mbmb.gov.my |
| MUAR CITY | Johor | +606-954 1076 | +606-952 2691 | mpmuar@johor.gov.my |
| KEMAMAN CITY | Terengganu | +609-8597 777 | +609-8595 455 | mbkt@terengganu.gov.my |
| KUALA TERENGGANU CITY | Terengganu | +609-6271 111 | +609-6226 570 | mbkt@terengganu.gov.my |
| KOTA KINABALU CITY | Sabah | +6088-521 800 | +6088-219 175 | eims@dbkk.sabah.gov.my |
| KUCHING SOUTH CITY | Sarawak | +6082-354 200 | +6082-417 372 | request@mbks.gov.my |

















