Approved Umrah Advertisement
# | Company Name | License No. | Approval Period (Valid Until) | Serial Number |
---|---|---|---|---|
41. | QAMARUN TRAVEL & TOURS SDN. BHD | 10770 | 06/09/26 | IU00451 |
42. | AL HAKIM TRAVEL & TOURS SDN. BHD. | 9310 | 14/02/28 | IU00452 |
43. | MURSYID ALHARAMAIN TRAVEL & TOURS SDN. BHD. | 7767 | 07/02/28 | IU00453 |
44. | MKM TICKETING TRAVEL & TOURS SDN. BHD. | 6666 | 04/01/27 | IU00454 |
45. | BERKAT TUAH TRAVEL & TOURS SDN. BHD. | 10832 | 04/07/27 | IU00455 |
46. | SUJUD TRAVEL SDN. BHD. | 12068 | 01/01/26 | IU00456 |
47. | WIRA SAUJANA TRAVEL & TOURS SDN. BHD. | 0236 | 01/01/26 | IU00457 |
48. | AL HAZZ TRAVELS & TOURS SDN. BHD. | 8613 | 19/10/25 | IU00458 |
49. | TAWAF TRAVEL GROUP SDN. BHD. | 10818 | 14/11/27 | IU00459 |
50. | TIJARAH GROUP TRAVEL & TOURS SDN. BHD | 11433 | 12/02/26 | IU00460 |
51. | DRK INTERNATIONAL TRAVELS & TOURS SDN. BHD. | 12143 | 20/02/26 | IU00461 |
52. | HIJIR TRAVEL & TOURS SND. BHD. | 12251 | 11/02/26 | IU00462 |
53. | HUMAIDI HOLIDAYS SDN. BHD. | 9343 | 24/06/25 | IU00463 |
54. | GLORY TRAVEL AND TOURS SDN. BHD. | 11772 | 21/10/25 | IU00464 |
55. | NKE TRAVEL AND TOURS SENDIRIAN BERHAD | 6707 | 13/03/28 | IU00465 |
56. | DAENG TRAVEL & TOURS SDN. BHD. | 8529 | 20/05/26 | IU00466 |
57. | ANF TRAVEL & TOURS SDN. BHD. | 11294 | 12/03/28 | IU00467 |
58. | WAN ZAKARIA TRAVEL & TOURS SDN. BHD. | 8155 | 08/04/26 | IU00468 |
59. | ARRAYYAN TRAVEL SERVICES SDN. BHD. | 6651 | 05/03/28 | IU00469 |
60. | GO MULTI TRAVEL & TOURS SDN. BHD | 12046 | 22/09/25 | IU00470 |
Last updated :