Malaysia Tourism Quality Assurance (MyTQA)
# | Premise Name | Validity | Rating |
---|---|---|---|
1. | GENTING SKYWORLDS THEME PARK Resorts World Genting, 69000 Genting Highlands, Pahang 019-2016286 |
13/07/23 - 12/07/26 | Platinum |
2. | PARADISE 101 LANGKAWI Paradise 101 Langkawi, 07000 Pulau Langkawi, Kedah 04-965 0300 |
06/03/23 - 05/03/26 | Platinum |
3. | PAVILION KUALA LUMPUR 168, Jalan Bukit Bintang, 55100 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur 03-2118 8833 03-2118 8881 |
01/08/22 - 31/07/25 | Platinum |
4. | PENANG HILL PBBPP, Jalan Stesen Bukit Bendera, Air Itam, 11500 , Pulau Pinang 04-8288880 |
06/03/23 - 05/03/26 | Platinum |
5. | SUNWAY VELOCITY MALL Lingkaran SV, Sunway Velocity, Jalan Cheras, 55100 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur 032786 3970 |
13/07/23 - 12/07/26 | Platinum |
6. | 1 UTAMA SHOPPING CENTRE 4th Floor High Street, 1 Utama Shopping Centre, 1 Lebuh Bandar Utama, Bandar Utama City Centre, Bandar Utama, 47800 Petaling Jaya, Selangor 03-7710818 03-77225788 |
06/03/23 - 05/03/26 | Gold |
7. | DESA TUNAS HIJAU Desa Tunas Hijau, Jalan Sg. Pagar, Kampung Sg. Miri, Wilayah Persekutuan Labuan 0198122281 / 0198501850 |
06/03/23 - 05/03/26 | Gold |
8. | ENTOPIA BY PENANG BUTTERFLY FARM 830, Jalan Teluk Bahang, 11050 Pulau Pinang, Pulau Pinang 04-888 8111 |
06/03/23 - 05/03/26 | Gold |
9. | GAHARU TEA VALLEY Gaharu Tea Valley , Lot 9840, Mukim Sg. Teja, 31600 Gopeng, Perak 05-3511 999 05-3511 996 |
06/03/23 - 05/03/26 | Gold |
10. | GENTING HIGHLANDS PREMIUM OUTLETS KM13, Genting Highlands Resorts, 69000 Genting Highland, Pahang 03-64338888 0364338810 |
13/07/23 - 12/07/26 | Gold |
11. | KOISAAN CULTURE VILLAGE KM8, Penampang Road, P.O.Box 907, 89507 Penampang, Sabah 088-713 696 |
06/03/23 - 05/03/26 | Gold |
12. | KOMPLEKS KRAF KUALA LUMPUR Seksyen 63, Jalan Conlay, 50450 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur 03-21611480 03-21611501 |
13/07/23 - 12/07/26 | Gold |
13. | KUANTAN 188 Jalan Besar, 25000 Kuantan, Pahang 09-5135821 / 09-51315921 |
13/07/23 - 12/07/26 | Gold |
14. | MASJID SULTAN ISKANDAR 2, Jalan Dato' Onn 2, Bandar Dato' Onn, 81100 Johor Bahru, Johor 07-3611666 |
13/07/23 - 12/07/26 | Gold |
15. | MENARA TAMING SARI Jalan Merdeka Banda Hilir, 75000 Melaka, Melaka 06-2881100 06-2881551 |
13/07/23 - 12/07/26 | Gold |
16. | RIPLEY'S BELIEVE IT OR NOT ADVENTURELAND Lot T2C-B08, T2C-B10 & 11, T2C-B12, T2C-B15, T2C-B16,T2C-B17, T2C-B18, T2C-B19, T2C-B20, T2C-B21 and Ziipline, Level T2C, Sky Avenue Genting Highlands Resort, Pahang 03-55668000 03-55668002 |
13/07/23 - 12/07/26 | Gold |
17. | SUNWAY CARNIVAL MALL 3068, Jalan Todak, Pusat Bandar Seberang Jaya, 12200 Butterworth, Pulau Pinang 04-397 9888 |
13/07/23 - 12/07/26 | Gold |
18. | TAMAN NEGARA GUNUNG MULU No. 11, Pekan Mulu, , Sarawak 082-610088 |
01/08/22 - 31/07/25 | Gold |
19. | THE BENTONG FARM Lot 6239-6241, Kampung Orang Asli Sungai Lebak, Batu 3, Jalan Chawang, 28700 Bentong, Pahang 010-2833655 |
06/03/23 - 05/03/26 | Gold |
20. | FARM IN THE CITY Lot 40187 - 40188, Jalan Prima Tropika, Bandar Putra Permai, Seri Kembangan, 43300 Selangor, Selangor 03-8941 3099 |
01/08/22 - 31/07/25 | Silver |
- Total Records : 67
- Next
Last updated :