Malaysia Madani
F.A.Q.
Contact Us
Complaints and Feedback
Sitemap

Approved Umrah Advertisement



# Company Name License No. Approval Period (Valid Until) Serial Number
21. CHENDRASARI TRAVEL & TOURS SDN. BHD. 8668 19/12/25 IU00428
22. MIKRAAJ TRAVEL & TOURS SDN. BHD. 11834 28/07/25 IU00429
23. MKM TICKETING TRAVEL & TOURS SDN. BHD. 6666 04/01/27 IU00430
24. RASNUR TRAVEL & TOURS SDN. BHD 11122 16/11/27 IU00431
25. UMTESAR TRAVEL & TOURS SDN. BHD 10789 12/09/26 IU00432
26. PLATINUM GESTURE TRAVEL & TOURS SDN. BHD. 3916 05/05/26 IU00433
27. MIKRAJ TRAVEL & TOURS SDN. BHD 11723 27/09/25 IU00435
28. KRS TRAVEL SDN. BHD. 3590 31/12/26 IU00437
29. USQ TRAVEL & TOURS SDN. BHD. 11942 01/11/25 IU00438
30. AR REIZEN TOUR SERVICES SDN. BHD. 11956 11/09/25 IU00439
31. TITIM TRAVEL SDN. BHD. 3509 28/02/26 IU00440
32. ANDALUSIA TRAVEL & TOURS SDN. BHD. 1050 07/12/27 IU00441
33. MAHABBATEN TRAVEL & TOURS SDN. BHD. 6607 27/12/27 IU00442
34. MIMM TRAVEL & TOURS SDN. BHD. 7265 30/09/26 IU00443
35. ASHABUS SUFFAH TRAVEL & TOURS SDN BHD 1995 05/09/25 IU00444
36. YIROS TOURS & TRAVEL SDN. BHD. 2292 29/08/27 IU00445
37. SAMRAH TAVEL SDN. BHD. 5923 30/01/26 IU00446
38. TM TOURS & TRAVEL SDN. BHD. 2074 31/12/27 IU00447
39. BATUTA TRAVEL & TOURS SDN. BHD. 1056 01/01/26 IU00448
40. JAY IBRAHIM TRAVEL & TOURS SDN. BHD 9321 13/04/26 IU00449

Last updated :