Approved Umrah Advertisement
# | Company Name | License No. | Approval Period (Valid Until) | Serial Number |
---|---|---|---|---|
21. | PRESTASI TRAVEL & TOURS SDN. BHD. | 7525 | 21/05/25 | IU0201 |
22. | QALAM TRAVEL SDN. BHD. | 8199 | 15/04/25 | IU0202 |
23. | ALMAZIAH MOBILITY TRAVEL & TOURS SDN. BHD. | 7850 | 02/03/25 | IU0204 |
24. | ARRAYYAN TRAVEL SERVICES SDN. BHD. | 6651 | 05/03/25 | IU0211 |
25. | NAFADZ TRAVEL & TOURS SDN. BHD. | 6657 | 31/01/25 | IU0212 |
26. | DARUL MUBARAK TRAVEL AND TOURS SDN. BHD. | 4398 | 16/06/25 | IU0214 |
27. | GEOASIA HOLIDAYS SDN. BHD. | 10249 | 19/07/25 | IU0217 |
28. | AIDARA TRAVEL & TOURS SDN. BHD. | 7971 | 09/08/25 | IU0228 |
29. | PERMATA HOLIDAYS SDN. BHD. | 8689 | 08/03/25 | IU0229 |
30. | QASSWA TRAVEL & TOURS (M) SDN. BHD. | 9628 | 11/07/25 | IU0231 |
31. | UMARA HOLIDAYS SDN. BHD. | 10035 | 29/09/25 | IU0232 |
32. | AL BALAD TRAVEL & TOURS SDN. BHD. | 7596 | 29/09/25 | IU0235 |
33. | SAFAR AL GHAZALI TRAVEL & TOURS SDN. BHD. | 9667 | 21/10/25 | IU0241 |
34. | D Z TRAVEL & TOURS (M) SDN. BHD. | 6184 | 20/08/25 | IU0245 |
35. | ALTIS HOLIDAYS SDN. BHD. | 5466 | 16/09/25 | IU0246 |
36. | MAKAREM TRAVEL & TOURS SDN. BHD. | 10002 | 12/01/25 | IU0249 |
37. | HANIFF TRAVEL SERVICES SDN. BHD. | 8046 | 21/10/24 | IU0250 |
38. | MF TRAVEL & TOUR SDN. BHD. | 10317 | 15/12/24 | IU0252 |
39. | ASTANA TRAVEL & TOURS SDN. BHD. | 1321 | 10/01/26 | IU0254 |
40. | PERWIRA HOLIDAYS SDN. BHD. | 9930 | 21/01/26 | IU0255 |
Last updated :