Approved Umrah Advertisement
# | Company Name | License No. | Approval Period (Valid Until) | Serial Number |
---|---|---|---|---|
1. | MIMM TRAVEL & TOURS SDN. BHD. | 7265 | 30/09/23 | IU0003 |
2. | AL FAJR TRAVEL & TOURS SDN. BHD. | 5056 | 11/02/24 | IU0010 |
3. | JAUHAR ASIA VACATIONS SDN. BHD. | 7418 | 26/03/24 | IU0026 |
4. | SIREH TRAVEL AND TOURS SDN. BHD. | 5685 | 18/05/24 | IU0032 |
5. | KEMBARA UMRAH SDN. BHD. | 7267 | 20/10/23 | IU0034 |
6. | ZAHARAH TRAVEL & TOURS SDN. BHD. | 8749 | 20/11/23 | IU0043 |
7. | UKHWAH HARMONI TRAVEL & TOURS SDN. BHD. | 6748 | 17/04/24 | IU0044 |
8. | IN SAFF TRAVEL & TOURS SDN. BHD. | 8448 | 04/10/23 | IU0054 |
9. | MKM TICKETING TRAVEL & TOURS SDN. BHD. | 6666 | 21/12/23 | IU0066 |
10. | AZ ZUHA GROUP TRAVEL & TOURS SDN. BHD. | 6839 | 04/12/23 | IU0070 |
11. | HRM TRAVEL & TOURS SDN. BHD. | 7235 | 03/11/23 | IU0090 |
12. | KEMBARA MUSLIM TRAVEL & TOURS SDN. BHD. | 7520 | 29/09/23 | IU0098 |
13. | MHB TRAVEL & TOURS SDN. BHD. | 2722 | 31/12/23 | IU0107 |
14. | LRV TRAVEL & TOURS (M) SDN. BHD. | 6076 | 13/10/23 | IU0110 |
15. | SAMRAH TRAVEL SDN. BHD. | 5923 | 13/10/23 | IU0116 |
16. | DARUL MUTTAQIN TRAVEL SDN. BHD. | 7758 | 11/11/23 | IU0121 |
17. | A & M BERKAT TRAVEL & TOURS SDN. BHD. | 6467 | 05/10/23 | IU0123 |
18. | QALIFF TRAVEL SDN. BHD. | 7434 | 04/10/23 | IU0131 |
19. | RETAJ TRAVEL & TOURS SDN. BHD. | 6835 | 24/10/23 | IU0134 |
20. | TIRAM TRAVEL SDN. BHD. | 0751 | 31/12/23 | IU0142 |
- Total Records : 125
- Next
Last updated :