Rated Tourist Accommodation Premises
# | Premise Name | Validity | Rating |
---|---|---|---|
21. | GRAND ION DELEMEN HOTEL JALAN ION DELEMEN 1, DENTING HIGHLANDS, 69000, Pahang 03-92262255 |
06/07/21 - 06/07/24 | ![]() ![]() ![]() ![]() ![]() |
22. | GRAND LEXIS PORT DICKSON Batu 2, Jalan Seremban , 71000 Port Dickson, Negeri Sembilan 06-653 2000 |
06/10/22 - 06/10/25 | ![]() ![]() ![]() ![]() ![]() |
23. | HARD ROCK HOTEL PENANG Batu Ferringhi Beach, 11100 Batu Ferringhi, Pulau Pinang 04-881 1711 |
09/08/21 - 09/08/24 | ![]() ![]() ![]() ![]() ![]() |
24. | HATTEN HOTEL MELAKA Jalan Merdeka, Bandar Hilir, 75000, Melaka 06-286 9696 |
09/12/22 - 09/12/25 | ![]() ![]() ![]() ![]() ![]() |
25. | HIGHLANDS HOTEL Genting Highlands Resort, 69000 Genting Highlands, Pahang 03-6101 1118 |
23/05/22 - 23/05/25 | ![]() ![]() ![]() ![]() ![]() |
26. | HILTON KOTA KINABALU JALAN TUNKU ABDUL RAHMAN, ASIA CITY 88000 KOTA KINABALU, Sabah 088-356 000 |
19/11/21 - 19/11/24 | ![]() ![]() ![]() ![]() ![]() |
27. | HILTON KUALA LUMPUR No. 3, Jalan Stesen Sentral, 50470 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur 03-2264 2264 |
19/11/21 - 19/11/24 | ![]() ![]() ![]() ![]() ![]() |
28. | HILTON PETALING JAYA No.2 Jalan Barat, 46200 Petaling Jaya, Selangor 03-7959 9000 |
31/12/21 - 31/12/24 | ![]() ![]() ![]() ![]() ![]() |
29. | HOLIDAY INN GLENMARIE KUALA LUMPUR No. 1, Jalan usahawan U1/8, Seksyen U1, 40250 Shah Alam, Selangor 03-7803 1000 |
03/11/20 - 03/11/23 | ![]() ![]() ![]() ![]() ![]() |
30. | HOLIDAY INN MELAKA Jalan Syed Abd Aziz, 75000 Melaka, Melaka 06-285 9000 |
24/03/22 - 24/03/25 | ![]() ![]() ![]() ![]() ![]() |
31. | HOLIDAY VILLA SUBANG JAYA No.9 Jalan SS 12/1, 47200 Subang Jaya, Selangor 03-5633 8788 |
06/07/21 - 06/07/24 | ![]() ![]() ![]() ![]() ![]() |
32. | HOTEL AMARI JOHOR BAHRU NO. 82C, JALAN TRUS, 80000 JOHOR BAHRU, Johor 07-266 8888 |
06/07/21 - 06/07/24 | ![]() ![]() ![]() ![]() ![]() |
33. | HOTEL MAYA KUALA LUMPUR 138 Jalan Ampang, 50450 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur 03-2711 8866 |
17/02/20 - 17/02/23 | ![]() ![]() ![]() ![]() ![]() |
34. | HYATT REGENCY KUANTAN RESORT Telok Chempedak, 25050 Kuantan, Pahang 09-518 1234 |
06/10/22 - 06/10/25 | ![]() ![]() ![]() ![]() ![]() |
35. | INTERCONTINENTAL KUALA LUMPUR No.165, Jalan Ampang, 50450 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur 03-21611111 |
13/03/20 - 13/03/23 | ![]() ![]() ![]() ![]() ![]() |
36. | LE MERIDIEN KOTA KINABALU Jalan Tun Fuad Stephens Sinsuran , 88000 Kota Kinabalu , Sabah 088-3222222 |
02/04/21 - 02/04/24 | ![]() ![]() ![]() ![]() ![]() |
37. | LE MERIDIEN PUTRAJAYA LEBUH IRC, IOI RESORT CITY, 62502 PUTRAJAYA, SEPANG, Selangor 03-8689 6888 |
19/11/21 - 19/11/24 | ![]() ![]() ![]() ![]() ![]() |
38. | LEXIS SUITES PENANG 28, JALAN TELUK KUMBAR, MK. 3, 11920 BAYAN LEPAS, Pulau Pinang 04-6282800 |
13/03/20 - 13/03/23 | ![]() ![]() ![]() ![]() ![]() |
39. | MANDARIN ORIENTAL KUALA LUMPUR Kuala Lumpur City Centre, P.O Box 10905, 50088 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur 03-2380 8888 |
19/11/21 - 19/11/24 | ![]() ![]() ![]() ![]() ![]() |
40. | MANGALA RESORT & SPA Lebuhraya Tun Razak, 26300 Gambang, Kuantan, Pahang 09-505 7788 |
27/10/22 - 27/10/25 | ![]() ![]() ![]() ![]() ![]() |
Last updated :