Malaysia Tourism Quality Assurance (MyTQA)
# | Nama Premis | Tempoh | Pengelasan |
---|---|---|---|
41. | KUALA TERENGGANU DRAWBRIDGE Terengganu Drawbridge, Jalan Sultan Zainal Abidin, 20000 Kuala Terengganu, Terengganu, Terengganu 09-622 2438 |
04/09/23 - 03/09/26 | Gold |
42. | KUANTAN 188 Jalan Besar, 25000 Kuantan, Pahang 09-5135821 / 09-51315921 |
13/07/23 - 12/07/26 | Gold |
43. | MAHKOTA GOLF & COUNTRY CLUB KM 13, Jalan Sungai Lembing, Bandar Indera Mahkota, 25200 Kuantan, Pahang, Pahang 09-573 9595 |
04/12/24 - 03/12/27 | Gold |
44. | MARI MARI CULTURAL VILLAGE Jalan Kionsom Inanam, 89357 Kota Kinabalu, Sabah 013-8814921 |
20/12/23 - 19/12/26 | Gold |
45. | MASJID CINA NEGERI MELAKA (AL-MUTTAQIN) Persiaran Kompleks Stadium Hang Jebat, 75260 Melaka, Melaka 06-334 7321 |
04/12/24 - 03/12/27 | Gold |
46. | MASJID SULTAN ISKANDAR 2, Jalan Dato' Onn 2, Bandar Dato' Onn, 81100 Johor Bahru, Johor 07-3611666 |
13/07/23 - 12/07/26 | Gold |
47. | MASJID SULTAN SALAHUDDIN ABDUL AZIZ SHAH Persiaran Masjid, Seksyen 5, 40000 Shah Alam, Selangor 03-55238006 |
20/12/23 - 19/12/26 | Gold |
48. | MELAKA RIVER CRUISE Dataran Pengakalan Rama, Pengkalan Rama, 75100, Melaka 06-2814322/23 |
20/12/23 - 19/12/26 | Gold |
49. | MENARA TAMING SARI Jalan Merdeka Banda Hilir, 75000 Melaka, Melaka 06-2881100 06-2881551 |
13/07/23 - 12/07/26 | Gold |
50. | MICE SHANGRI-LA RASA RIA Pantai Dalit, P.O. Box 600, 89208 Tuaran, Sabah 088-797888 |
20/12/23 - 19/12/26 | Gold |
51. | MUZIUM KOTA KAYANG Al-Marhum Kayang, 02000 Perlis, Perlis 04 9770027 / 0419 04 9782678 |
04/09/23 - 03/09/26 | Gold |
52. | MUZIUM MERSING Jalan Ibrahim, 86800 Mersing, Johor, Johor 07-798 0627 |
04/12/24 - 03/12/27 | Gold |
53. | MUZIUM NEGERI TERENGGANU Bukit Losong, 20566 Kuala Terengganu, Terengganu, Terengganu 09-632 1200 |
04/12/24 - 03/12/27 | Gold |
54. | MUZIUM TENTERA DARAT Muzium TD Kem Si Rusa, 71050 Port Dickson, 011-53751886 |
20/12/23 - 19/12/26 | Gold |
55. | NIAH NATIONAL PARK Niah National Park, 98200 Miri, Sarawak 082-610 088 082-610 099 |
16/07/24 - 15/07/27 | Gold |
56. | NILAI SPRINGS GOLF & COUNTRY CLUB PT 4770, Nilai Springs, 71800 Putra Nilai, Negeri Sembilan, Negeri Sembilan 06-850 8888 |
04/12/24 - 03/12/27 | Gold |
57. | NOOR ARFA CRAFT COMPLEX Lot 4153, Kawasan Perindustrian Chendering, 21080 Kuala Terengganu, Terengganu 09-6179700 |
04/09/23 - 03/09/26 | Gold |
58. | PD FOREST @ SG. MENYALA Jalan Gua Betong, N8, 71000 Si Rusa, Negeri Sembilan 06-6463917 / 886 |
20/12/23 - 19/12/26 | Gold |
59. | RIMBA RAZIA Lot 347-B, Kampung Dusun, 21760 Kuala Berang, Terengganu, Terengganu 010-357 4878 |
04/12/24 - 03/12/27 | Gold |
60. | RIPLEY'S BELIEVE IT OR NOT ADVENTURELAND Lot T2C-B08, T2C-B10 & 11, T2C-B12, T2C-B15, T2C-B16,T2C-B17, T2C-B18, T2C-B19, T2C-B20, T2C-B21 and Ziipline, Level T2C, Sky Avenue Genting Highlands Resort, Pahang 03-55668000 03-55668002 |
13/07/23 - 12/07/26 | Gold |
- Seterusnya
- Jumlah Rekod : 119
- Seterusnya
Kemaskini Terakhir :